The Method
Declared by the house, never computed here
Declared, not derived
Each house decides which of its pieces it can print, at which sizes, for what price, and writes that down in its own offers file. This catalogue copies those rows and nothing else. It could work out which sizes a picture's pixels would support, but that arithmetic would be a second opinion about someone else's money: where it disagreed with the house's checkout, it would list a print a person could pay for and never receive.
So a piece with no row in its house's offers file shows Not offered online yet, even where the picture would print well at 40 × 60 inches. 860 of 1,406 pieces are in that state today.
Where every field comes from
- The list of pieces and their rights:
provenance-print-kit/out/pieces.<house>.json, the family's pieces@1 contract. The rights code is printed verbatim beside its plain reading. - Title, creator and date: the house's own catalogue source, read as text. Only literal values are taken; a field the house computes is left blank rather than guessed.
- Sizes and prices: the house's offers@1 file, validated with the family's own reader: a single unknown status anywhere rejects the whole file.
- Pictures: hotlinked from the house's host, or from Wikimedia Commons where the house's source is a Commons file. Nothing is copied here.
- Buy links: the house's own page for the piece, kept only if it answered when the catalogue was read.
The receipt
Read on 2026-10-08. Every file below is named with the first twelve characters of its sha256; the full digests are in the agent feed and the MCP list_houses tool.
| House | Pieces | pieces@1 | Offers file | Pages answering | House commit |
|---|---|---|---|---|---|
| The Links | 49 | 57a326afa3fe | 214 · 2aa7fbfe552c | 42 of 49 | 1918582 |
| The Paddock | 94 | 8f4bb2bdf40b | 494 · 60b00ed20725 | 93 of 94 | bb6e9f2 |
| Angels of the Andes | 48 | cbd023306ef1 | 432 · 9d8a7c25ab34 | 41 of 48 | c6ac270 |
| BACCHANAL | 81 | c636c7f4e155 | 82 · 5759f5a013f7 | 66 of 81 | 798c969 |
| Cabinet of Curiosities | 70 | 8a3c290fb3ec | none | 69 of 70 | 96e2f46 |
| Cartographer's Dream | 52 | f64f82f96ca9 | none | 52 of 52 | be921f1 |
| The Floating World | 86 | f3e596d21164 | 0 · 2547a6d28195 | 65 of 86 | e9abe0d |
| The Hermetica | 59 | cda9ff95f591 | none | 59 of 59 | aef6f69 |
| REX VINORUM | 16 | 86a2e91f7c5d | 10 · 4c989bd3084e | 15 of 16 | ff87789 |
| The Alembic | 36 | cf0151884e45 | 350 · 13f2d82660e6 | 35 of 36 | 2bb16ce |
| The Complication | 32 | 70f41712ab24 | 256 · 4446878ca52f | 32 of 32 | 53a5e3e |
| The Lost Bar | 46 | a4301eb2b788 | 186 · c35fce9a4400 | 44 of 46 | 0212843 |
| The Old Masters | 82 | 458fa5c67ef8 | 410 · 911311a6e5b6 | 80 of 82 | 175d6f1 |
| The Picture Palace | 193 | a0d1b21b0927 | 180 · d8763530ae21 | 183 of 193 | 7da1c5a |
| The Poster Atlas | 227 | a402d594cb02 | 176 · c402c1ef135d | 212 of 227 | 235c6c9 |
| The Private Case | 13 | 1d35093211c0 | 3 · 0d83e7175794 | 2 of 13 | 119380a |
| The Scriptorium | 39 | d86c7809fda0 | 288 · f71e6d3700a2 | 36 of 39 | e1521e4 |
| The Anatomy Theatre | 14 | 20694269fa71 | 0 · f2897c558e39 | 14 of 14 | 2881852 |
| The Firmament | 43 | 89c47f89085f | none | 43 of 43 | 75b47fd |
| The Florilegium | 73 | 5319ca5d240a | none | 73 of 73 | c43803a |
| The Terraces | 53 | 010f1b2fceee | none | 53 of 53 | 4ac3e21 |
What is not here
- A checkout. Every Buy door opens the house's page, and the house takes the payment.
- Stock levels. Prints are made to order; this catalogue never says a piece is in stock.
- Digital downloads. They sit outside the offers@1 contract, so no house declares them there.
- Prices newer than the offers file. Each offers file carries its own date; the house's page is the authority at checkout.